検証済み Twitter (X) アカウント市場:2008-2024 年のヴィンテージ登録、has_graduated_access ステータス確認、フォロワー数、Escrow 保証付き即時納品。
| Handle | has_graduated_access | Followers | Following | Posts | Price |
|---|---|---|---|---|---|
| @FarrandC24105 | true | 866 | 7,173 | 30 | $9.62 |
| @Michell10691086 | true | 52 | 11 | 0 | $1.07 |
| @BeverlyFay7380 | true | 16 | 0 | 0 | $0.76 |
| @HftMd48321 | true | 13 | 20 | 0 | $0.65 |
| @ChloeMeta34427 | true | 13 | 21 | 0 | $0.65 |
| @xx8947815779131 | true | 12 | 21 | 34 | $0.88 |
| @NearSolsol7502 | true | 12 | 18 | 24 | $0.81 |
| @JwheezyE29189 | true | 12 | 23 | 0 | $0.64 |
| @jin112708 | true | 12 | 18 | 0 | $0.64 |
| @UsamaTahir48478 | true | 11 | 111 | 310 | $2.83 |
| @ProvisionX737 | true | 11 | 4 | 1 | $0.65 |
| @PrinceMyli76569 | true | 10 | 7 | 0 | $0.65 |
| @charlie_mo74556 | true | 10 | 18 | 0 | $0.62 |
| @BelfadilAl62713 | true | 10 | 17 | 252 | $2.40 |
| @HoonnamB39262 | true | 9 | 11 | 2 | $0.65 |
| @DagrooveE64619 | true | 9 | 32 | 5 | $0.67 |
| @bnb_l50993 | true | 9 | 26 | 4 | $0.64 |
| @EthMeach27467 | true | 8 | 9 | 0 | $0.63 |
| @EthRashman33215 | true | 7 | 9 | 1 | $0.62 |
| @crazyE421510 | true | 7 | 0 | 0 | $0.61 |
| @Waseem1122306 | true | 6 | 5 | 3 | $0.63 |
| @icecrea4105731 | true | 6 | 13 | 1 | $0.61 |
| @AntoneEth75380 | true | 6 | 12 | 4 | $0.63 |
| @IlkivVolod82963 | true | 5 | 3 | 0 | $0.59 |
| @xWorldCiti73799 | true | 4 | 16 | 1 | $0.60 |
| @Yazdan563330 | true | 4 | 13 | 7 | $0.64 |
| @tycollects33470 | true | 4 | 9 | 1 | $0.59 |
| @Thecaptain61490 | true | 4 | 5 | 8 | $0.64 |
| @TingLiang48935 | true | 4 | 7 | 2 | $0.60 |
| @Spacecake123022 | true | 4 | 8 | 2 | $0.60 |
| @OwenkkN2617 | true | 4 | 12 | 1 | $0.60 |
| @NtMiki59983 | true | 4 | 6 | 2 | $0.60 |
| @Maami1443968 | true | 4 | 7 | 0 | $0.59 |
| @Magnus595064949 | true | 4 | 5 | 0 | $0.58 |
| @KravNft93739 | true | 4 | 17 | 3 | $0.61 |
| @KKivinuk72274 | true | 4 | 11 | 3 | $0.56 |
| @JordonReed12284 | true | 4 | 7 | 6 | $0.63 |
| @ItachiSama36746 | true | 4 | 7 | 0 | $0.58 |
| @GuangmingH30948 | true | 4 | 6 | 1 | $0.59 |
| @EthKarki63753 | true | 4 | 8 | 2 | $0.55 |
| @EddieSanti79962 | true | 4 | 20 | 1 | $0.60 |
| @dev_eth40958 | true | 4 | 21 | 1 | $0.59 |
| @desbois67514 | true | 4 | 2 | 0 | $0.58 |
| @Clovver1096336 | true | 4 | 8 | 1 | $0.60 |
| @ZombieApe495815 | true | 3 | 10 | 1 | $0.58 |
| @WillmetaE34027 | true | 3 | 21 | 1 | $0.58 |
| @UnitedUnkn15738 | true | 3 | 13 | 0 | $0.58 |
| @Spiderman113365 | true | 3 | 6 | 1 | $0.58 |
| @spectredx472962 | true | 3 | 11 | 1 | $0.58 |
| @SsjtrunksE96261 | true | 3 | 8 | 0 | $0.58 |
Accira marketplace offers a comprehensive selection of Twitter (X) accounts, ranging from established aged profiles to freshly registered accounts for traffic arbitrage and digital marketing. Formats include direct token authentication (auth_token), active sessions, cookies, verified phone numbers, and original email access. All accounts are checked for search visibility without shadowbans. Every transaction is covered by platform Escrow protection, granting an inspection warranty window before funds are released to the seller.